Mills and Technical Sites |
Key | Site # | Zone | Description | Remains |
circle | 1-A | A4 | Dan'l Mathew's Sawmill in 1749 | Breached dam & flume |
circle | 1 | A4 | Daniel and Jonathan Waite Fulling Mill and Corn Mill in 1759. 1794 Dan'l ownes all Elisha Matthews and James Wood manufacture woolen goods in 1812. | 2 dams, 1 underground flume, factory foundation. |
circle | 2 | A4 | Nathaniel Waite Fulling Mill 1757. Jos. Waite clothier in 1790. N. Brookfield Woolen Co. (broadclothes and cassimiers) 1815. Bought by Waite-Prouty Co. (frocking and cassimiers). Later used as a spoke and sawmill. Ancient bridge abutment. | Stone work and flume. |
circle | 3 | A4 | Nathaniel Waite sawmill, 1757. | No access |
circle | 4 | A3 | First sawmill in Brookfields. Thomas Barnes and 8 partners in 1709. Later used as malt mill. | dam - broken |
circle | 5 | B2 | Gilbert sawmill | dam - broken |
circle | 6 | A3 | Pepper Mills (about 1830). Originally a forge with a trip hammer. Later a saw and grist mill. | Parts of 18th Century dam, grist stones in neighbor's yard. |
circle | 7 | C2 | John Hayward grist mill 1708. First mill of second settlement. | Dam with modern repair - water wheel bearing stone. |
circle | 8 | C2 | Asa Ellis, clothier and dye shop, 1790-1796. | Cellar hole and stone work in brook. |
circle | 9 | C2 | Jacob Kent's sawmill. Sold to Wm. Thomas in 1845. | Earth dam - broken |
circle | 10 | B2 | Sylvester Thomas, sawmill. | Earth dam, broken part of stone flume. |
circle | 11 | F4 | Jabez Upham grist mill, 1748. Joshua Upham established one of the first woolen mills in the country, 1768. Bannister grist mill and sawmill prior to 1828. | None |
circle | 12 | E6 | Potential remains to wind powered grist mill. | Broken run of stone, Tailwheel track. |
circle | 13 | G4 | A mill on this site in 1785. Albert Rice sawmill and blacksmith in 1830. (manuf. plows). | None |
circle | 14 | F3 | Brigham's sawmill, 1830 until after 1855. | Finest remaining mill site in the Brookfields. |
circle | 15 | B5 | John Hines sawmill, 1738. Sold to Rufus Putnam. | None |
circle | 16 | F5 | Joseph Hamilton sawmill 1747. T. Gallon grist and sawmill by 1830. | Dam and stone work for both mills. |
circle | 17 | A6 | Thomas Ball sawmill and grist mill. Sold to Isaac Johnson in 1761. | Under reservoir. |
circle | 18 | B6 | Jonathan and Nicholas Jenks built iron furnace in 1782. Dan'l and Wheat Gilbert built a second furnace shortly afterwards. Iron works operated unprofitably for about 20 years. | Dam - broken |
circle | 19 | C6 | Thomas Barlett's saw and grist mill, 1721-1752. | Dam - broken, stones in neighbor's yard. |
circle | 20 | D6 | John Woolcott's saw mill, 1718. | Base stones of dam in river bed. |
circle | 21 | D6 | Hair and Patterson's Fulling mill, 1720. | Base stones of dam in river bed. |
circle | 22 | D6 | Roger Stevens Fulling and grist mill. | Small section of rock face dam on bank. |
circle | 23 | E5 | Jeduthan Stevens grist mill. Later Worcester and Brookfield Furnace (Inc. 1826) manufactured cast iron stoves and holloware. | None |
circle | 24 | E5 | John Woolcott grist mill, 1717. A sawmill by 1855. | Dam - broken, Adjacent road named "Slab City Road" due to piles of discarded log slabs along this way. |
circle | 25 | E6 | Asa Gallup grist and sawmill prior to 1828. | None |
circle | 26 | G6 | Solomon Richardson sawmill prior to 1830. | Dam with modern repairs. |
circle | 27 | G6 | S. Rice sawmill prior to 1885. | Dam - broken with stone work. |
circle | 28 | G5 | Russell's sawmill prior to 1830. | Earth dam - broken, access road. |
circle | 29 | C3 | Pynchon's grist mill 1667. Destroyed by Indians in 1675. | Dam - broken. |
circle | 30 | E4 | George Holbrook's Bell Foundry, 1788-1808. | None |
circle | 31 | H4 | Elisha Rice's corn mill prior to 1762. | Dam - broken. |
circle | 32 | C6 | John Hines corn mill. Sold to Timothy Hall, sold to Jonas Hardwood (18th Century). | Dam - broken. |
circle | 33 | C4 | N. Dodge saw and grist mill. (Prior to 1830). | Dam |
circle | 34 | B3 | Tyler's sawmill (Post Civil War). | Dam - broken - modern. |
circle | 35 | A3 | Creavier's cider mill prior to 1840. | Stone building, pilasters only. |
circle | 36 | D2 | Dean's grist mill. | Dam, modern repairs. |
Sites of Historical Significance |
Key | Site # | Zone | Description |
triangle | 1 | G5 | Iron mined by Calvin Jennings for E. Brookfield furnace. |
triangle | 2 | G5 | Mineral springs prized for medicinal value. (Ref. Stebbin's Survey of 1828). |
triangle | 3 | E4 | Iron (bog) mined for Brookfield Foundry. |
triangle | 4 | D3 | Iron minded for Hardwick (Old Furnace) Foundry. (Ref. Paige's History of Hardwick). |
triangle | 5 | D3 | Iron mined for Hardwick (Old Furnace) Foundry. (Same ref. as above). |
triangle | 6 | G5 | Brick kiln, about 1875. |
triangle | 7 | G4 | Brick kiln, about 1875. |
triangle | 8 | E5 | N.E. Brick Company kiln. |
triangle | 9 | D5 | Clay heap from Baltimore Brick Yard, prior to 1898. |
triangle | 10 | H5 | Source of bog iron for Brookfield Foundry. (Site is at foot of high rocks). |
triangle | 11 | D3 | Original settlement of Quaboag Plantation. Destroyed by Indians 1675. |
triangle | 12 | D4 | Eastern section of original settlement of Quaboag Plantation. Destroyed 1675. |
triangle | 13 | A3 | Iron (bog) mined for Hardwick (Old Furnace) Foundry. |
triangle | 14 | F3 | Walker's fortified house. Probably the oldest standing house in all the Brookfields. (Built 1702). |
triangle | 15 | D3 | Gilbert's Fort. Second settlement, probably served as a meeting house until 1715. |
triangle | 16 | D3 | Warding Rock. Watch tower second settlement. |
triangle | 17 | D3 | Site of Woolcott-Mason massacre 1693, by Indians from Canada. |
triangle | 18 | D3 | Site of Lawrence massacre 1693, by Indians from Canada. |
triangle | 19 | D3 | Site of the killing of six hay-makers in 1710 by Indians from Canada. |
triangle | 20 | D3 | Site where widow McIntosh was killed by Indians while milking her cow. |
triangle | 21 | E5 | Home site of Thomas Bett. Killed by Indians while riding Post in Belchertown. |
triangle | 22 | E4 | Cooley Tavern of the Spooner Murder fame. |
triangle | 23 | F6 | Wood's
Brothers homes at Devil's Kitchen. |
triangle | 24 | D4 | Caves with initials 'BAB', '1819' carved into rocks. Probably by a recoveree of the small pox innoculations. |
triangle | 25 | E4 | Granite quarry on Cranberry Hill. Provided stone during 19th and early 20th century to the Brookfields. |
triangle | 26 | D3 | Site of first house built in the Quaboag Plantation by John Warner, about 1665. |
triangle | 27 | D4 | Site of the Jabez Green murder of Thomas McCluer, in 1741. This was the first murder in Worcester County. |
triangle | 28 | C4 | Isrial Allen's small pox cave, 1788. |
triangle | 29 | E5, E6, E3, E2 | Old 'Kings Highway', later designated 'Post Road' in 1765. |
triangle | 30 | D6 | Site of cellar hole of William Hair's 1st house, 1720. Rented home of Betsy and Polly Bowen. Betsy married Aaron Burr and when she died she was thought to be the most wealthy woman on earth. |
triangle | 31 | G5 | Quaboag Indian Village of "Quogagud". Corn cellars are still visible. Home of Kon-A-Wasco (David) of the Praying Indians of Quaboag. |
triangle | 32 | B1 | Birthplace of Lucy Stone in 1818. A pioneer in Women's Sufferage. |
triangle | 33 | D2 | Second settlement - Joseph Marks fortified house. (after 1686). |
triangle | 34 | C2 | Second settlement - Goss's fortified house. (after 1686). |
triangle | 35 | G4 | Site of 3 Newton ax murders in 1898. (Father, mother, and adopted daughter). |
triangle | 36 | F4 | Steamboat dock. Boat transported bricks from 2 kilns at South Pond to railroad siding. (100 ft. boat named 'Dolly Hazard' after a black lady living on Long Hill Road. Later repainted and named 'Miss Brookfield'.) |
triangle | 37 | E4 | Site of the Lewis Mansion. Summer home of young Charles Ross, 1st child kidnapped in America. Crime has never been solved. |
triangle | 38 | TBA | TBA |
triangle | 39 | E4 | Site of Spooner murder. Bathsheba plotted with 3 soldiers. Husband killed and put into well. |
triangle | 40 | C2 | Council Bluff. Transient camp for Quaboag Indians from Asquosh to Mennamesit. |
triangle | 41 | C2-B1, C1 | Hadley Path. Primary road to Connecticut River towns, 1665. |
triangle | 42 | D2 | Crabtree Falls. (Fording place mentioned by Bradford in 1640). Old bridge on site. |
triangle | 43 | H3, H4 | 500 acres Jog granted to Brookfield in 1717 to compensate for John Pynchon's earlier grant on Coy's Hill. |
triangle | 44 | F5 | Podunk Meadow, mentioned in original deed from Quaboag Indians to Lt. Cooper. |
triangle | 45 | B1 | Rock House, mentioned in "Temple's History of North Brookfield". |
triangle | 46 | E5 | Second settlement - Bannister's Garrison. Fortified house, after 1686. |
triangle | 47 | F4 | Second settlement - Jenning's Garrison, after 1700. |
Man Made Historical Objects |
Key | Site # | Zone | Description |
square | 1 | D4 | Above ground root cellar (stone) |
square | 2 | F6 | Above ground root cellar (stone) |
square | 3 | F3 | Above ground root cellar (stone) |
square | 4 | E5 | Above ground root cellar (stone) |
square | 5 | D4 | Stone bridge (slab) on 1673 military highway called "New Bay Path", late 17th century. |
square | 6 | F3 | Twin stone bridges (slab) with stone (lintel) walls running parallel to both bridges, 18 century. |
square | 7 | E4 | Stone bridge (slab) on Spooner property. Late 18th century. |
square | 8 | H5 | Stone bridge (slab). |
square | 9 | E5 | Stone bridge (slab). |
square | 10 | G6 | Stone bridge with gate posts and pintles. Early 18th century. |
square | 11 | E3 | Town Pound. Early 18th century. |
square | 12 | C4 | Lower Village Pound, 1749 |
square | 13 | D3 | Cellar hole and corner stones from law office and home of Jedediah Foster. (Framer of Mass. Constitution.) |
square | 14 | D3 | Remains of New Bay Path stone bridge. Built prior to 1675. |
square | 15 | D3 | Remains of second settlement new bridge over Coy's Brook. (County records - 5 June 1694.) |
square | 16 | A3 | Stone bridge and culvert. Sketch in Probate records 1792 on separation of property between sons. (Father Jon Gilbert, son and new owner Nathaniel Gilbert.) |
square | 17 | A3 | Ditch through Ditch Meadows. Tradition has it that it was dug by members of the 1st settlement to divert Mill Brook to Sucker Brook and Pynchon's Mill during the dry months. |
square | 18 | G5 | Stone bridge (slab) on access road to Russell's Sawmill. Prior to 1830. |